Nylon Screen Printing Mesh
Key Features
- High tensile strength & dimensional stability
- Excellent chemical resistance
- Uniform mesh structure for consistent printing
- Long service life (5000+ print cycles)
Product Description
Nylon Mesh is a type of Mesh with plain woven by 100% nylon mono filament
yarn. With its good performance, Anti resistance, Anti acid resistance, corrosion resistance, stable structure. The Nylon Mesh hardness is related to the heat setting temperature. The higher temperature, the softer Mesh.
Nylon Mesh widely used in concave and convex surface printing.
Technical Specifications
| Mesh | Wire Dia.(mm) | Aperture(mm) | Open Area(%) | Weave | Weight(kg) | Width(cm) | Length(m) |
|---|---|---|---|---|---|---|---|
| PA4 | 1.6 | 5.00 | 54 | PW | 100 | 170 | 30 |
| PA5 | 1.6 | 3.50 | 43 | PW | 100 | 170 | 24 |
| PA6 | 1.6 | 2.60 | 36 | PW | 100 | 170 | 20 |
| PA8 | 1.5 | 1.70 | 29 | PW | 100 | 170 | 16 |
| PA10 | 1.5 | 1.10 | 21 | PW | 100 | 170 | 13 |
| PA12 | 1.1 | 1.00 | 28 | PW | 70 | 170 | 16 |
| PA14 | 1.0 | 0.80 | 26 | PW | 65 | 170 | 14 |
| PA16 | 0.9 | 0.70 | 25 | PW | 58 | 170 | 13 |
| PA18 | 0.8 | 0.60 | 24 | PW | 52 | 170 | 12 |
| PA20 | 0.7 | 0.60 | 29 | PW | 45 | 170 | 13 |
| PA24 | 0.6 | 0.45 | 26 | PW | 40 | 170 | 11 |
| PA28 | 0.55 | 0.36 | 23 | PW | 38 | 170 | 9 |
| PA30 | 0.51 | 0.34 | 23 | PW | 35 | 170 | 83 |
| PA43 | 110 | 80 | 153 | PW | 42 | 136 | 58 |
| PA48 | 122 | 80 | 128 | PW | 37 | 136 | 64 |
| PA56 | 142 | 60 | 119 | PW | 43 | 102 | 42 |
| PA64 | 163 | 60 | 96 | PW | 37 | 102 | 49 |
| PA72 | 183 | 50 | 89 | PW | 40 | 85 | 38 |
| PA80 | 203 | 50 | 75 | PW | 35 | 85 | 42 |
| PA90 | 229 | 43 | 69 | PW | 39 | 71 | 33 |
| PA100 | 254 | 43 | 57 | PW | 31 | 80 | 37 |
| PA110 | 279 | 43 | 48 | PW | 25 | 76 | 41 |
| PA120 | 305 | 43 | 40 | PW | 21 | 80 | 45 |
| PA130 | 330 | 35 | 42 | PW | 17 | 73 | 51 |
| PA140 | 355 | 35 | 37 | PW | 22 | 60 | 36 |
| PA157 | 399 | 43 | 25 | TW | 21 | 58 | 33 |
| PA180 | 457 | 39 | 20 | TW | *** | *** | *** |
| PA200 | 508 | 39 | 15 | TW | 10.2 | 57 | 31 |
| PA220 | 559 | 39 | 10 | TW | *** | *** | *** |
| PA240 | 600 | 39 | 5 | TW | *** | *** | *** |
| Normal width: 115cm, 127cm, 145cm, 150cm, 160cm, 184cm, Max width 258cm | |||||||
| Remark: 1. PW: Plain weave TW: Twill weave 2. The above are theoretic data for reference only. Thickness error range±5%; Mesh Opening & Open Area & Weight only slight error according to actual data. 3. Special size are customized | |||||||
* Custom specifications available upon request. Contact our sales team for detailed technical data sheets.
Product Applications
Our premium screen print mesh is widely used in various high-precision printing and industrial applications worldwide.
Purchase Guide
Shipping & Delivery
- Express shipping: 3-7 business days
- Standard shipping: 7-15 business days
- Free shipping for orders over $1000
- Worldwide delivery to 100+ countries
Payment & Warranty
- T/T, L/C, PayPal accepted
- 30% deposit, 70% before shipment
- Quality guarantee for all products
- After-sales technical support
Ready to Order This Product?
Contact us now for a customized quote and professional technical support.