- sales@huajinscreenprinting.com
- Tuesday - Saturday 8:00 Am - 5:00 Pm
HUAJIN Stainless Steel Screen Printing Mesh is made of domestically and imported silks. It has uniform mesh size, smooth surface and high printing precision.
Characteristic:
1. Uniform Opening 2. Stable weaving structure 3. Consistent weaving 4. Anti-curling 5. High tension
Advantage:
1. High printing accuracy 2. High resolution 3. High printing resistance 4. Better control ability of ink and slurry printing
Material: | SUS304N, SUS304HP, SUS316, SUS316L |
Mesh Size: | 100mesh -635mesh |
Weaving: | Plain weave |
Width: | 0.914m, 1m, 1.22m, 1.3m, other width can be customized |
Length: | 30m or customized |
Application: | Widely used for direct plate making, and the surface is a curved substrate, such as Printed Circuit Board, Glass, Ceramic, Metal, Plastic, Rubber, etc.. Especially for precision printing, the application in harsh environments, Multi-color overprinting, Batch printing, Tone printing, etc.. |
HUAJIN Stainless Steel Screen Printing Mesh | ||||
Mesh Count (/inch) | Wire Diameter (mm) | Opening (μm) | Opening Area (μm) | Weight (kg/m2) |
100 | 0.114 | 0.14 | 30.3 | 0.62 |
100 | 0.102 | 0.15 | 36 | 0.49 |
100 | 0.089 | 0.17 | 42.3 | 0.38 |
110 | 0.1016 | 0.1295 | 30.7 | 0.54 |
120 | 0.094 | 0.1168 | 30.7 | 0.50 |
150 | 0.066 | 0.1041 | 37.4 | 0.31 |
160 | 0.0635 | 0.0965 | 36.4 | 0.31 |
180 | 0.0584 | 0.0838 | 34.7 | 0.30 |
200 | 0.0533 | 0.0737 | 33.6 | 0.28 |
250 | 0.0406 | 0.061 | 36 | 0.20 |
270 | 0.0406 | 0.0533 | 32.2 | 0.22 |
300 | 0.0381 | 0.0457 | 29.7 | 0.21 |
325 | 0.0356 | 0.0432 | 30 | 0.20 |
400 | 0.0254 | 0.37 | 36 | 0.13 |
500 | 0.0254 | 0.0254 | 25 | 0.16 |
635 | 0.0203 | 0.0203 | 25 | 0.13 |
Remark: The above data are theoretical data. If there are any differences, please refer to actual data. | ||||
